The letter following the reference no. on the high grade mild steel U bolts denotes the normal finish for that particular size, and are listed as follows :-
Z = Zinc Plated
D = Dacromet® or Geomet®
G = Hot spun galvanised (with oversize nuts)
Both Dacromet® andGeomet® are high grade smooth surface finishes that combine the qualities of zinc plating with the anti-corrosion properties of hot spun galvanising. The relatively thin coating (5 – 8 microns) allows the use of standard nuts to achieve full thread engagement in contrast to galvanising where the nuts need to be tapped oversize. Salt spray resistance test results are typically 300 to 600 hours.
The following tables show items manufactured on a regular basis with a high proportion normally held in stock. However please check on availability prior to ordering as manufacturing lead time can sometimes extend to 4 weeks.
High Grade Mild Steel U Bolts and Nuts
U Bolt Ref | M (mm) | A (mm) | D (mm) | T (mm) | X (mm) |
---|---|---|---|---|---|
UBN-1000Z | 6 | 27 | 27 | 11 | 33 |
UBN-1010Z | 6 | 27 | 30 | 11 | 33 |
UBN-1020D | 8 | 35 | 32 | 16 | 43 |
UBN-1030Z | 8 | 35 | 36 | 16 | 43 |
UBN-1040Z | 8 | 35 | 40 | 20 | 43 |
UBN-1050D | 8 | 35 | 42 | 20 | 43 |
UBN-1060D | 8 | 35 | 45 | 20 | 43 |
UBN-1060G | 8 | 35 | 45 | 20 | 43 |
UBN-1060Z | 8 | 35 | 45 | 20 | 43 |
UBN-1067Z | 8 | 35 | 95 | 45 | 43 |
UBN-1070G | 8 | 45 | 44 | 20 | 53 |
UBN-1070Z | 8 | 45 | 44 | 20 | 53 |
UBN-1075D | 8 | 45 | 48 | 20 | 53 |
UBN-1080D | 8 | 45 | 53 | 25 | 53 |
UBN-1083Z | 8 | 45 | 120 | 40 | 53 |
UBN-1085D | 8 | 45 | 58 | 25 | 53 |
UBN-1086Z | 8 | 51 | 120 | 35 | 59 |
UBN-1088Z | 8 | 60 | 130 | 45 | 68 |
UBN-1120Z | 10 | 40 | 60 | 28 | 50 |
UBN-1130Z | 10 | 46 | 67 | 28 | 56 |
UBN-1135G | 10 | 48 | 75 | 40 | 58 |
UBN-1135Z | 10 | 48 | 75 | 40 | 58 |
UBN-1140D | 10 | 49 | 60 | 25 | 59 |
UBN-1150G | 10 | 49 | 65 | 25 | 59 |
UBN-1160D | 10 | 51 | 60 | 25 | 61 |
UBN-1170Z | 10 | 52 | 73 | 28 | 62 |
UBN-1175Z | 10 | 60 | 90 | 40 | 70 |
UBN-1180D | 10 | 62 | 73 | 25 | 72 |
UBN-1190G | 10 | 62 | 82 | 35 | 72 |
UBN-1195Z | 10 | 75 | 89 | 35 | 85 |
UBN-1200G | 10 | 75 | 105 | 35 | 85 |
UBN-1210G | 12 | 62 | 90 | 35 | 74 |
UBN-1220G | 12 | 76 | 105 | 40 | 88 |
UBN-1230Z | 12 | 90 | 115 | 40 | 102 |
UBN-1240Z | 12 | 114 | 140 | 40 | 126 |
Stainless Steel U Bolts and Nuts
U Bolt Ref | M (mm) | A (mm) | D (mm) | T (mm) | X (mm) |
---|---|---|---|---|---|
UBN-SS-1000 | 6 | 27 | 42 | 20 | 33 |
UBN-SS-2200 | 8 | 35 | 56 | 25 | 43 |
UBN-SS-2500 | 8 | 44 | 70 | 30 | 52 |
UBN-SS-2600 | 8 | 53 | 82 | 35 | 61 |
UBN-SS-2700 | 8 | 50 | 77 | 30 | 58 |
UBN-SS-2800 | 8 | 50 | 80 | 40 | 58 |
UBN-SS-3010 | 8 | 63 | 90 | 40 | 71 |
For full details of our range please see our catalogue.