Standard range to suit BS187 Nominal Bore and ERW Tubes.
• High quality galvanised malleable castings.
• U-Bolts and nuts are dacromet coated as standard but can be provided in Bright Zinc plate or galvanised.
Fitting | ERW Part No. | Nominal Bore Size | O/D Size mm |
---|---|---|---|
TC45-55 | TC45E-2626 | 3/4 x 3/4 | 26.9 x 26.9 |
TC45-65 | 1 x 3/4 | 33.7 x 26.9 | |
TC45-66 | TC45E-3232 | 1 x 1 | 33.7 x 33.7 |
TC45-75 | 1 1/4 x 3/4 | 42.4 x 26.9 | |
TC45-76 | TC45E-4532 | 1 1/4 x 1 | 42.4 x 33.7 |
TC45E-3832 | 38 x 32 | ||
TC45E-3835 | 38 x 35 | ||
TC45E-4535 | 45 x 35 | ||
TC45-77 | TC45E-4545 | 1 1/4 x 1 1/4 | 42.4 x 42.4 |
TC45E-3838 | 38 x 38 | ||
TC45E-4538 | 45 x 38 | ||
TC45-85 | 1 1/2 x 3/4 | 48.3 x 26.9 | |
TC45-86 | TC45E-5135 | 1 1/2 x 1 | 48.3 x 33.7 |
TC45-87 | TC45E-5145 | 1 1/2 x 1 1/4 | 48.3 x 42.4 |
TC45E-5138 | 51 x 38 | ||
TC45-88 | TC45E-5151 | 1 1/2 x 1 1/2 | 48.3 x 48.3 |
TC45E-6035 | 60 x35 | ||
TC45-96 | 2 x 1 | 60.3 x 33.7 | |
TC45-97 | TC45E-6045 | 2 x 1 1/4 | 60.3 x 42.4 |
TC45-98 | TC45E-6051 | 2 x 1 1/2 | 60.3 x 48.3 |
TC45-99 | TC45E-6060 | 2 x 2 | 60.3 x 60.3 |
TC45E-7638 | 76 x 38 | ||
TC45-X6 | TC45E–7632 | 2 1/2 x 1 | 76.1 x 33.7 |
TC45-X7 | TC45E-7645 | 2 1/2 x 1 1/4 | 76.1 x 42.4 |
TC45-X8 | TC45E-7651 | 2 1/2 x 1 1/2 | 76.1 x 48.3 |
TC45-X9 | TC45E-7660 | 2 1/2 x 2 | 76.1 x 60.3 |
TC45-XX | TC45E-7676 | 2 1/2 x 2 1/2 | 76.1 x 76.1 |
For full details of our range please see our catalogue.